Charlton Athletic, Charlton, 11, 734.png
The Valley, 26875,
-----------------
Ben Hamer, TW87, 600000, 2, 
Ben Alnwick, TW87, 300000, 2, 
Michael Morrison, AB88, 600000, 2, 
Richard Wood, AB85, 500000, 2, 
Dorian Dervite, AB88, 500000, 4, 
Leon Cort, AB79, 250000, 99, 
Rhoys Wiggins, AB87, 350000, 45, 
Cedric Evina, AB91, 250000, 4, 
Chris Solly, AB91, 800000, 2, 
Dale Stephens, MI87, 750000, 2, 
Johnnie Jackson, MI82, 500000, 2, 
Callum Harriott, MI94, 250000, 2, 
Lawrie Wilson, MI86, 500000, 2, 
Cameron Stewart, MI91, 500000, 2, 11353.jpg
Bradley Pritchard, OM85, 700000, 99, 
Marvin Sordell, ST91, 2500000, 2, 5774.jpg
Simon Church, ST88, 750000, 45, 11541.jpg
Yann Kermorgant, ST81, 400000, 4, 
